How does your Treatment Compare?
Brands | Effectiveness | Holistic Benefits | Side Effects | Number of Ratings | |
---|---|---|---|---|---|
Pantoloc | 8.33 | 6.78 | 4.43 | 9 | |
Honey | 8.2 | 6.14 | 0 | 5 | |
Pantozol | 8 | 5.48 | 3.02 | 3 | |
Nexium | 7.5 | 7.27 | 0.89 | 4 | |
Ajwain | 7.5 | 5.52 | 1.65 | 2 | |
AcipHex | 5 | 4.02 | 0 | 2 |
Effectiveness of Ajwain by Condition
Click on a condition to view RateADrug.com users ratings
- - - - - - - - - - - - - - - - -
|
Effectiveness on "Gastrointestinal & Stomach Problem"
| ||||||||||
|
How effective is omum water?
Reported Changes in Health and Well-Being
Since taking Ajwain, RateADrug survey participants noticed these changes in their health:
Effect on: | Much Worse | Worse | No Change | Better | Much Better |
---|---|---|---|---|---|
Appetite | 0% | 16.7% | 75% | 8.3% | 0% |
Balance/Equilibrium | 0% | 0% | 100% | 0% | 0% |
Blood Pressure | 4.2% | 4.2% | 91.7% | 0% | 0% |
Breathing | 0% | 4.2% | 95.8% | 0% | 0% |
Confidence | 0% | 0% | 95.8% | 4.2% | 0% |
Coordination/Motor Skills | 0% | 0% | 100% | 0% | 0% |
Digestion | 8.3% | 37.5% | 50% | 4.2% | 0% |
Emotional Well-being | 0% | 0% | 100% | 0% | 0% |
Energy | 0% | 0% | 95.8% | 4.2% | 0% |
Eyesight | 0% | 0% | 95.8% | 0% | 4.2% |
Memory | 0% | 4.2% | 91.7% | 4.2% | 0% |
Mental Clarity | 0% | 8.3% | 91.7% | 0% | 0% |
Pain | 0% | 16.7% | 83.3% | 0% | 0% |
Patience | 0% | 8.3% | 91.7% | 0% | 0% |
Sexual Health | 0% | 0% | 95.8% | 4.2% | 0% |
Skin Complexion | 0% | 4.2% | 95.8% | 0% | 0% |
Sleep | 0% | 4.2% | 95.8% | 0% | 0% |
Stress Level | 0% | 4.2% | 95.8% | 0% | 0% |
|
|
Commonly Reported nikshepa omum water Side Effects
RateADrug survey participants experienced these commonly reported side effects:
Effect on: | None | Mild | Moderate | Strong | Severe |
---|---|---|---|---|---|
Allergic Reaction | 94.7% | 5.3% | 0% | 0% | 0% |
Bloating | 75% | 0% | 0% | 25% | 0% |
Breathing Difficulties | 94.1% | 5.9% | 0% | 0% | 0% |
Confusion | 94.4% | 0% | 5.6% | 0% | 0% |
Constipation | 66.7% | 33.3% | 0% | 0% | 0% |
Depression | 94.4% | 0% | 0% | 0% | 5.6% |
Diarrhea | 85.7% | 9.5% | 0% | 4.8% | 0% |
Dizziness | 90.5% | 4.8% | 4.8% | 0% | 0% |
Drowsiness | 90% | 10% | 0% | 0% | 0% |
Fatigue | 95.2% | 4.8% | 0% | 0% | 0% |
Gas | 94.4% | 0% | 5.6% | 0% | 0% |
Headache | 95.2% | 0% | 0% | 4.8% | 0% |
Insomnia | 94.4% | 0% | 5.6% | 0% | 0% |
Irregular Heartbeat | 94.1% | 0% | 5.9% | 0% | 0% |
Itching | 93.8% | 0% | 0% | 6.2% | 0% |
Nausea | 94.7% | 0% | 0% | 5.3% | 0% |
Sexual Dysfunction | 94.1% | 0% | 0% | 5.9% | 0% |
Stomach Ache | 94.1% | 0% | 0% | 5.9% | 0% |
Sweating | 93.3% | 0% | 0% | 6.7% | 0% |
|
|
Less Commonly Reportednikshepa omum water Side Effects
RateADrug survey participants experienced less commonly reported side effects:
Episodes since taking nikshepa omum water
Since taking omum water Rate a Drug survey participants reported these episodes:
|
Online Health Care Dispute Resolution
User Comments about nikshepa omum water
nikshepa omum water | taste gross
|
nikshepa omum water is a good stomach pain reliver one negative aspect is the taste.Wasnt great.
| |
The taste is horrible bu it works welll
| |
nikshepa om water | is one of the best stomach pain cure for me. I like its power to relieve my pains fast. But i i wish that the taste wasnt so weird.
—Posted by Happydays123
|
No comments:
Post a Comment